| MZ-1 | MZ-R50 |
| Looks | Stylish black metal | Even more stylish silvery metal |
| Size | Big/Lumpy, with its own shoulderbag | Small/flat, fit in my shirt pocket |
| Batteries | 6V 600mA Ni-Cad, lasted approx 1 -1,5 Hour. Possibility for external batt. pack(optional extra) | 3.6V 750mA. approx 7Hours. External battery pack(takes 2 AA's) included |
| Text input | 3 letters on each key... | spin wheel |
| Digital Connectors | Both input and output | Input only |
| Other | Motorized Loading | Remote on the headset cable |
As you can see, the MZ-R50 is better on all accounts except one... The MZ-1 also has a digital output.